| 
					TOTAL NUMBER OF SITES OF SCHOOL | 
					1 | 
					TOTAL NUMBER OF BUILDING BLOCKS | 
					3 | 
		
			| 
					TOTAL AREA OF SCHOOL IN SQUARE METRES | 
					10117 | 
					TOTAL NUMBER OF PLAYGROUNDS | 
					1 | 
		
			| 
					TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 
					91183 | 
					TOTAL NUMBER OF ROOMS | 
					53 | 
		
			| 
					TOTAL NUMBER OF SMALL-SIZED ROOMS | 
					6 | 
					TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 
					0 | 
		
			| 
					TOTAL NUMBER OF LARGE-SIZED ROOMS | 
					0 | 
					TOTAL NUMBER OF MALE REST ROOM | 
					0 | 
		
			| 
					TOTAL NUMBER OF FEMALE REST ROOM | 
					1 | 
					NUMBER OF GIRLS' TOILET | 
					3 | 
		
			| 
					NUMBER OF BOYS' TOILET | 
					3 | 
					NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 
					1 | 
		
			| 
					NUMBER OF WASHROOMS FOR FEMALE STAFF | 
					3 | 
					NUMBER OF WASHROOMS FOR MALE STAFF | 
					3 | 
		
			| 
					TOTAL NUMBER OF LIBRARIES | 
					1 | 
					NUMBER OF LABORATORIES | 
					3 | 
		
			| 
					TOTAL NUMBER OF STUDENT CANTEENS | 
					1 | 
					TOTAL NUMBER OF STAFF CANTEENS | 
					0 | 
		
			| 
					NUMBER OF WATER PURIFIERS/ROs | 
					6 | 
					NUMBER OF AUDITORIUMS | 
					0 | 
		
			| 
					NUMBER OF LIFTS/ELEVATORS | 
					0 | 
					NUMBER OF DIGITAL CLASSROOMS | 
					0 | 
		
			| 
					DOES THE SCHOOL HAS HOSTEL FACILITY | 
					NO | 
					DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | 
					YES | 
		
			| 
					DOES THE SCHOOL HAS FIRE EXTINGUISHERS | 
					YES | 
					DOES THE SCHOOL HAS SPRINKLERS | 
					NO | 
		
			| 
					DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | 
					YES | 
					IS THE SCHOOL EXAMINATION CENTER OF CBSE? | 
					NO | 
		
			| 
					TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 
					45 | 
					DOES THE SCHOOL HAS WEB SERVERS | 
					YES | 
		
			| 
					DOES THE SCHOOL HAS A BOUNDARY WALL? | 
					YES | 
					IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | 
					NO | 
		
			| DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE STRONG ROOM? | NO | 
		
			| DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES | 
		
			| PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAVE FIRE ALARM? | YES | 
		
			| DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | NO | 
		
			| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES | 
		
			| TOTAL NUMBER OF BUSES OWNED | 10 | TOTAL NUMBER OF BUSES HIRED? | 0 | 
		
			| TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 11 | 
		
			| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 11 | NUMBER OF ACTIVITY ROOMS | 1 | 
		
			| NAME OF TRANSPORT COORDINATOR | SUBHASH SAINI | TRANSPORT COORDINATOR CONTACT | 9354510020 | 
		
			| BUILDING SAFETY CERTIFICATE | http://davbarara.com/635B537A-5ACB-458E-BD13-2BAC44E44CB9/CMS/Page/BUILDING-SAFETY-CERTIFICATE | TRANSPORT SAFETY CERTIFICATE |  | 
		
			| ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPERATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? |  |